CAST IRON TABLE BASE
SH-5013-9/B
diameter 43 cm, height 71 cm
DIMENSIONS

DIMENSIONS ACCURACY: 1 CM
SUBJECT TO CHANGE DIMENSIONS TO THE EXTENT WHICH WOULD NOT CAUSE IMPORTANT CHANGES OF PRODUCT CHARACTERISTIC.
DETAILS
| # | Bottom plate dimensions | Maximum tabletop size | |
|---|---|---|---|
| metal bottom plate (steel, cast iron, etc.) or with steel/cast iron bottom plate weight | with plastic bottom plate weight | ||
| 1 | dia. 40 cm | dia. 60 cm | dia. 55 cm |
| 2 | dia. 45 cm | dia. 70 cm | dia. 65 cm |
| 3 | dia. 50 cm | dia. 80 cm | dia. 75 cm |
| 4 | dia. 55 cm | dia. 90 cm | dia. 80 cm |
| 5 | 40x40 cm | 60x60 cm | 60x60 cm |
| 6 | 45x45 cm | 70x70 cm | 65x65 cm |
| 7 | 50x50 cm | 80x80 cm | 75x75 cm |
| 8 | 55x55 cm | 90x90 cm | 80x80 cm |
| 9 | 71x71 cm | 120x120 cm or dia. 130 cm | --- |




